PWC Consulting


                  

Ronnie Lee Kimble 

                                                  

 Home   v  Search

 Timeline  v  Case File  v  Trial Record  v  Media Coverage

 

 

 

 

Lyles Building Supplies Phone Bill: October 11, 1995


                                                                 

285

Page 3

Phone Detail            

Bill Date OCT 11, 1995

LYLES BUILDING SUPPLIES    

Account #05978382

910/402-6586

Detail of PHONE CHARGES

Detail of monthly service

 

Advance                10/12/95 to 11/11/95                   53.95

Total                                                         53.95

Detail of custom calling features

NO ANSWER TRANSFER     09/12/95 To 10/11/95                    2.00

CALL WAITING           09/12/95 To 10/11/95                    2.00

Total                                                          4.00

Detail of other charges & credits

FREE NO ANSWER TRANSFER                                        2.00CR

FREE CALL WAITING                                              2.00CR

Dir assist charges                                             1.00

Total                                                                    3.00CR

Detail of airtime usage

Rate plan : GYY15         

CLASSIC ADV ANNUAL                   

Free Minutes :          120

 

Period                                   Minutes           Rate           Charge

Minutes included                   102.00

Peak                                        80.00           0.000          0.00

 Off-Peak                                   22.00           0.000          0.00

Total                                      102.00                          0.00

Detail of airtime and long distance charges

Date     Time   City          ST        Number   Per    Min.    Air    Toll   Total

9/07  732A GREENSBORO         NC        274-7643 P      1.0     0.33           0.33

9/07 1038A GREENSBORO         NC        294-0789 P      5.0     1.65           1.65

9/07 1151A GREENSBORO         NC        294-0789 P      3.0     0.99           0.99

9/07 1155A GREENSBORO         NC        274-1998 P      1.0     0.33           0.33

9/07 1243P GREENSBORO         NC        294-0789 P      2.0     0.66           0.66

9/07 102P *INCOMING*                910/402-6586 P      1.0     0.33           0.33

9/08 1104A GREENSBORO         NC        294-0789 P      1.0     0.33           0.33

9/08 1132A GREENSBORO         NC        294-0789 P      2.0     0.66           0.66

9/09 1121A GREENSBORO         NC        294-0789 OP     1.0     0.20           0.20

9/09 1127A GREENSBORO         NC        294-0789 OP     1.0     0.20           0.20

9/09 1153A GREENSBORO         NC        274-7643 OP     1.0     0.20           0.20

9/09 211P  GREENSBORO         NC        674-1148 OP     1.0     0.20           0.20

9/10 150P  JULIAN             NC        685-0705 OP     1.0     0.20           0.20

3/11 808A  GREENSBORO         NC        294-0789 P      2.0     0.66           0.66

9/11 1022A GREENSBORO         NC        274-1515 P      3.0     0.99           0.99

9/11 127P  GREENSBORO         NC        294-0789 P            2.0     0.66           0.66

 286

Page 4

 

Time    City

ST     Number    Per

Min.

Air    Toll

Total

9/12

110P   GREENSBORO

NC

294-0789     P

2.0

0.66

0.66

9/12

114P   GREENSBORO

NC

379-3192     P

1.0

0.33

0.33

9/13

1053A GREENSBORO

NC

294-0789     P

3.0

0.99

0.99

9/13

1056A GREENSBORO

NC

274-1998     P

3.0

0.99

0.99

9/13

1106A GREENSBORO

NC

274-1998     P

1.0

0.33

0.33

9/13

610P   GREENSBORO

NC

674-1148     P

3.0

0.99

0.99

9/13

615P   WINSTON SAL

NC

765-0008     P

3.0

0.99

0.99

9/14

139P   INFRMATION

XX

     411     P

1.0

0.33

0.33

9/14

140P   GREENSBORO

NC

547-1994     P

2.0

0.66

0.66

9/14

145P   INFRMATION

XX

     411     P

1.0

0.33

0.33

9/14

147P   GREENSBORO

NC

299-5810     P

2.0

0.66

0.66

9/14

209P   GREENSBORO

NC

294-0789     P

3.0

0.99

0.99

9/14

247P   GREENSBORO

NC

294-0789     P

4.0

1.32

1.32

9/14

321P   GREENSBORO

NC

674-1148     P

1.0

0.33

0.33

9/14

436P   GREENSBORO

NC

379-3192     P

2.0

0.66

0.66

9/14

443P   GREENSBORO

NC

294-0789     P

2.0

0.66

0.66

9/14

457P   GREENSBORO

NC

274-1515     P

2.0

0.66

0.66

9/18

1148A GREENSBORO

NC

294-0789     P

3.0

0.99

0.99

9/18

1208P GREENSBORO

NC

274-1515     P

1.0

0.33

0.33

9/18

252P   GREENSBORO

NC

274-1998     P

2.0

0.66

0.66

9/19

247P   GREENSBORO

NC

274-7643     P

1.0

0.33            

0.33

9/20

249P   GREENSBORO

NC

274-1998     P

1.0

0.33

0.33

9/21

251P   GREENSBORO

NC

274-1998     P

3.0

0.99

0.99

9/22

1106P GREENSBORO

NC

674-1148     OP

2.0

0.40

0.40

9/23

147P   GREENSBORO

NC

674-1148     OP

3.0

0.60

0.60

9/23

150P   GREENSBORO

NC

274-7643    OP

1.0

0.20

0.20

9/25

141P   GREENSBORO

NC

294-0789     P

1.0

0.33

0.33

9/25

301P   GREENSBORO

NC

275-8251     P

1.0

0.33

0.33

9/26

255P   GREENSBORO

NC

294-0789     P

2.0

0.66               

0.66

9/26

300P   GREENSBORO

NC

271-1301     P

1.0

0.33

0.33

9/27

1253P GREENSBORO

NC

274-7643     P

2.0

0.66

0.66

9/27

1143P GREENSBORO

NC

674-1148     OP

1.0

0.20

0.20

9/23

1234P GREENSBORO

NC

294-0789     P

1.0

0.33

0.33

9/28

1251P GREENSBORO

NC

294-0789     P

1.0

0.33

0.33

9/28

246P   GREENSBORO

NC

274-1998     P

1.0

0.33

0.33

9/28

1107P GREENSBORO

NC

674-1148     OP

2.0

0.40

0.40

9/28

11112 GREENSBORO

NC

674-1148     OP

1.0

0.20

0.20

9/28

1114P *INCOMING*

 

910/402-6586 OP

3.0

0.60

0.60

9/29

1111P GREENSBORO

NC

674-1148     OP

3.0

0.60

0.60

9/29

1118P GREENSBORO

NC

674-1148     OP

1.0

0.20

0.20

 

P=Peak, OP=Off-peak, 0=Other, PM=Peak Multi

 

 

287

 

Page 5

Detail of roamer charges

Calls placed on         RICHMOND CELLULAR RICHMOND, VA NON-WIRELINE        SID 00071

Date     Time   City            St     Number       Per   Min.    Air    Toll      Tax    Total

9/18     903A   GREENSBORO      NC   910/294-0789   P     3.0    2.97    0.88     0.00     3.85

                                                          3.0    2.97    0.88     0.00     3.85

Calls placed on         SPRINT CELLULAR PETERSBURG NON-WIRELINE            SID 00491

Date     Time   City            St     Number       Per   Min.    Air    Toll      Tax    Total

9/15     150P   GREENSBORO      NC   910/294-0789   P     4.0    3.96    1.18      0.00    5.14

                                                          4.0    3.96    1.18      0.00    5.14

Calls placed on         U. S. CELLULAR SC RSA 4 NON-WIRELINE               SID 01643

Date     Time   City            St     Number       Per   Min.    Air    Toll      Tax    Total

9/01     324P   GREENSBORO      NC  910/294-0789    P     4.0    3.00    1.04      0.20   4.24

                                                          4.0    3.00    1.04      0.20   4.24

Calls placed on      VANGUARD CELLULAR SYSTEMS MYRTLE BEACH, SC NON-WIREL SID 01645

Date     Time   City            St     Number       Per   Min.    Air    Toll      Tax    Total

9/02     1010P  JULIAN          NC  910/685-0705    OP    7.0    6.93    0.99      0.40   8.32

9/04     1109A  GREENSBORO      NC  910/294-0789    OP    1.0    0.99    0.16      0.06   1.21

9/04     1110A  GREENSBORO      NC  910/294-0789    OP    5.0    4.95    0.81      0.29   6.05

                                                          13.0   12.87   1.96       .75   15.58

Detail of roamer surcharges

Date         Surcharge Type                                Charge Amt.      Tax          Total

9/15 Roamer Access Chg - SPRINT CELLULAR                     3.00           0.00          3.00

9/18 Roamer Access Chg - RICHMOND CELLULAR                   3.00           0.00          3.00

Total surcharge                                              6.00           0.00          6.00

 


288
Page 1

LYLES BUILDING SUPPLIES
CELLULAR ONE OF THE TRIAD
2703 HIGH POINT ROAD
GREENSBORO NC 27403
727-2444
Cellular One Presents Holiday Referral Program!
During this holiday season, when yourre thinking of gift giving ideas... why not think of a relative, friend or co-worker you can introduce to Cellular One! When you do, you'll receive a special referral bonus, one extra hour of free airtime!
Introducing someone new to Cellular One is easy to do. Just call 1-800-508-0711 to speak with a Cellular One representative.
You can start using your free hour of airtime immediately after your friend begins Cellular One service. There's no qualifying period and you may refer as many people as you like!
For more information about our holiday referral offer, look for the holiday insert in your November or December billing statement. If you choose, you can fill-out the referral information on this insert and drop it in the mail. We'll take care of the rest!
If for some reason you do not receive this insert, simply call 1-800-508-0711 for more details about our holiday referral program!

 

RETURN THIS PORTION WITH PAYMENT
LYLES BUILDING SUPPLIES

ACCOUNT # 05978382

BILL DATE NOV 11, 1995
CELLULAR # 910/402-6586

INVOICE # 05978382-1195
Total amount due $290.45
Send check payable to
CELLULAR ONE OF THE TRIAD
1700 WEST LEE ST P. 0. BOX 660636
GREENSBORO NC 27403 DALLAS TX 75266-0636
325122 0011 0000029045 0000009903 20005978382 940422 0000000000002

 

289
Page 2
ACCOUNT SUMMARY
ACCOUNT # 05978382

BILL DATE NOV 11, 1995
CELLULAR # 910/402-6586

INVOICE # 05978382-1195
PREVIOUS BALANCE                      99.03
BALANCE FORWARD - DUE IMMEDIATELY     99.03
Current Charges:
MONTHLY SERVICE                       53.95
CUSTOM CALLING FEATURES                4.00
VOICE MAIL                             4.95
AIRTIME USAGE                        102.55
LONG DISTANCE                         14.15
LATE FEE CHARGES                       0.99
FEDERAL EXCISE TAX              5.28
NC STATE UTILITY SALES TAX      4.82
NC INTRASTATE TOLL TAX           .73
TOTAL TAX                             10.83
TOTAL CURRENT CHARGES DUE BY DEC 08, 1995        191.42
TOTAL AMOUNT DUE                                 290.45
overdue balances are subject to late fee charges of 1% per month

 

290
Page 3
Phone Detail Bill Date NOV 11, 1995
LYLES BUILDING SUPPLIES Account # 05978382
910/402-6586
Detail of PHONE CHARGES
Detail of monthly service
Advance 11/12/95 to 12/11/95                53.95
Total                                                 53.95
Detail of custom calling features

NO ANSWER TRANSFER 10/12/95 To 11/11/95      2.00
CALL WAITING 10/12/95 To 11/11/95            2.00
Total                                                  4.00
Detail of other charges & credits
FREE CALL WAITING                            2.00CR
FREE NO ANSWER TRANSFER                      2.00CR
Dir assist charges                           4.00
Total                                                  0.00
 

Detail of airtime usage
Rate plan : GYY15

CLASSIC ADV ANNUAL

Free Minutes : 120

Period                  Minutes         Rate             Charge
Minutes included  120.00
  Peak                   104.00         0.000            0.00
  Off-Peak                16.00         0.000            0.00
  Peak                    235.00        0.330           77.55
  Off-peak                 74.40        0.200           14.88
  Weekend                  50.60        0.200           10.12
Total                     480.00                       102.55
 

Detail of airtime and long distance charges
Date  Time   City          ST     Number    Per   Min.   Air    Toll   Total
9/18  1023A  GREENSBORO*R  NC  910/274-1998  P    6.0    1.98   1.68    3.66
10/11 318P   GREENSBORO    NC      674-6426  P    2.0    0.66           0.66
10/11 332P   GREENSBORO    NC      230-1300  P    1.0    0.33           0.33
10/11 406P   GREENSBORO    NC      294-0789  P    2.0    0.66           0.66
10/11 408P   GREENSBORO    NC      294-0789  P    1.0    0.33           0.33
10/11 445P   GREENSBORO    NC      373-0981  P    1.0    0.33           0.33
10/11 445P   GREENSBORO    NC      373-0981  P    1.0    0.33           0.33
10/11 634P   GREENSBORO    NC      697-8909  P    1.0    0.33           0.33
10/12 1021A  GREENSBORO    NC      697-2687  P    2.0    0.66           0.66
10/12 300P   GREENSBORO    NC      674-6426  P    1.0    0.33           0.33
10/12 303P   GREENSBORO    NC      507-1340  P    1.0    0.33           0.33
10/12 304P   GREENSBORO    NC      507-1340  P    1.0    0.33           0.33

 

 

291

Page 4
Phone Detail
LYLES BUILDING SUPPLIES

Bill Date NOV 11, 1995
910/402-6586

Account # 05978382

Date  Time    City         ST      Number     Per   Min.   Air    Toll  Total
10/12 600P   GREENSBORO    NC      274-2225    P     1.0   0.33         0.33
10/12 601P   GREENSBORO    NC      274-2225    P     1.0   0.33         0.33
10/12 602P   GREENSBORO    NC      274-2225    P     0.0   0.33         0.33 *
10/12 603P   GREENSBORO    NC      274-2225    P     0.0   0.33         0.33 *
10/12 604P   GREENSBORO    NC      274-2225    P     1.0   0.66         0.66 *
10/13 942A   GREENSBORO    NC      674-6426    P     4.0   1.32         1.32
10/13 126P   JULIAN        NC      685-0705    P     4.0   1.32         1.32
10/13 143P   GREENSBORO    NC      275-7266    P     2.0   0.66         0.66
10/13 148P   FORK          MD  410/879-4839    P     1.0   0.33    0.26 0.59
10/13 149P   FORK          MD  410/879-4839    P     6.0   1.98    1.62 3.60
10/14 1256P  GREENSBORO    NC      294-0789    OP    1.0   0.20         0.20
10/15 818P   GREENSBORO    NC      674-6426    OP    4.0   0.80         0.80
10/15 956P   GREENSBORO    NC      274-7643    OP    4.0   0.80         0.80
10/15 1000P  GREENSBORO    NC      370-8909    OP    1.0   0.20         0.20
10/15 1001P  GREENSBORO    NC      274-7643    OP    1.0   0.20         0.20
10/15 1001P  GREENSBORO    NC      370-9707    OP    2.0   0.40         0.40
10/15 1003P  GREENSBORO    NC      378-0624    OP    3.0   0.60         0.60
10/16 130P   GREENSBORO    NC      547-9804    P     2.0   0.66         0.66
10/16 131P   MEBANE        NC  919/563-1949    P     1.0   0.33    0.23 0.56
10/16 132P   INFRMATION    XX           411    P     2.0   0.66         0.66
10/16 134P   ROXBORO       NC  910/599-3787    P     4.0   1.32    0.89 2.21
10/16 141P   GREENSBORO    NC      547-9804    P     4.0   1.32         1.32
10/16 145P   HIGH POINT    NC      454-4524    P     1.0   0.33         0.33
10/16 312P   GREENSBORO    NC      294-0789    P     1.0   0.33         0.33
10/16 331P   GREENSBORO    NC      294-0789    P     1.0   0.33         0.33
10/16 333P   GREENSBORO    NC      299-2220    P     1.0   0.33         0.33
10/16 350P   GREENSBORO    NC      288-6257    P     1.0   0.33         0.33
10/16 351P   GREENSBORO    NC      288-6257    P     1.0   0.33         0.33
10/16 448P   GREENSBORO    NC      294-0789    P     1.0   0.33         0.33
10/16 502P   GREENSBORO    NC      274-1300    P     1.0   0.33         0.33
10/16 505P   GREENSBORO    NC      294-0789    P     2.0   0.66         0.66
10/16 607P   GREENSBORO    NC      674-3360    P     2.0   0.66         0.66
10/16 637P   WINSTON SAL   NC      744-1768    P     5.0   1.65         1.65
10/16 655P   WINSTON SAL   NC      744-1768    P     2.0   0.66         0.66
10/17 906A   GREENSBORO    NC      294-0789    P     3.0   0.99         0.99
10/17 1134A  PLEASANTVL    NY  914/747-3644    P     4.0   1.32    1.07 2.39
10/17 1139A  GREENSBORO    NC      674-6426    P     2.0   0.66         0.66
10/17 1143A  HIGH POINT    NC      454-4524    P     1.0   0.33         0.33
10/17 1144A  INFRMATION    XX           411    P     1.0   0.33         0.33
10/17 1144A  GREENSBORO    NC      282-9229    P     5.0   1.65         1.65
10/17 1151A  INFRMATION    XX           411    P     1.0   0.33         0.33
10/17 1152A  GREENSBORO    NC      854-9100    P     2.0   0.66         0.66
10/17 1154A  HIGH POINT    NC      454-4524    P     1.0   0.33         0.33
10/17 1217P  GREENSBORO    NC      282-9229    P     2.0   0.66         0.66
10/17 1226P  GREENSBORO    NC      294-0789    P     2.0   0.66         0.66
10/17 1236P  WINSTON SAL   NC      208-1174    P     1.0   0.33         0.33
 

292

Page 5

Phone Detail
LYLES BUILDING SUPPLIES

Bill Date NOV 11, 1995
910/402-6586

Account # 05978382
Date  Time     City        ST       Number     Per    Min.  Air  Toll    Total
10/17 1238P  *INCOMING*         910/402-6586    P     5.0   1.65         1.65
10/17 1243P  GREENSBORO    NC       805-3862    P     2.0   0.66         0.66
10/17 1248P  WATS          NC   800/507-1454    P     1.0   0.33         0.33
10/17 1250P  *INCOMING*         910/402-6586    P     2.0   0.66         0.66
10/17 112P   GREENSBORO    NC       282-9229    P     1.0   0.33         0.33
10/17 115P   GREENSBORO    NC       805-3862    P     3.0   0.99         0.99
10/17 140P   GREENSBORO    NC       294-0789    P     4.0   1.32         1.32
10/17 304P   RANDLEMAN     NC       498-3325    P     2.0   0.66         0.66
10/17 306P   RANDLEMAN     NC       498-3325    P     8.0   2.97         2.97 *
10/17 316P   GREENSBORO    NC       294-0789    P     11.0  3.63         3.63
10/17 355P   GREENSBORO    NC       282-9229    P     3.0   0.99         0.99
10/17 359P   GREENSBORO    NC       547-9804    P     7.0   2.31         2.31
10/17 408P   GREENSBORO    NC       294-0789    P     9.0   2.97         2.97
10/20 924A   GREENSBORO    NC       294-0789    P     1.0   0.33         0.33
10/21 959A   HIGH POINT    NC       454-4524    OP    1.0   0.20         0.20
10/21 1118A  GREENSBORO    NC       674-6426    OP    5.0   1.00         1.00
10/21 1123A  RANDLEMAN     NC       498-3325    OP    7.0   1.40         1.40
10/21 1247P  GREENSBORO    NC       292-6319    OP    8.0   1.60         1.60
10/22 458P   GREENSBORO    NC       449-5594    OP    1.0   0.20         0.20
10/22 814P   GREENSBORO    NC       294-8054    OP    1.0   0.20         0.20
10/23 952A   GREENSBORO    NC       294-0789    P     1.0   0.33         0.33
10/23 342P   WINSTON SAL   NC       765-0008    P     1.0   0.33         0.33
10/23 343P   WINSTON SAL   NC       765-0410    P     1.0   0.33         0.33
10/23 343P   WINSTON SAL   NC       765-0410    P     2.0   0.66         0.66
10/23 346P   GREENSBORO    NC       855-3926    P     3.0   0.99         0.99
10/23 349P   WATS          NC   800/378-7700    P     15.0  4.95         4.95
10/23 403P   GREENSBORO    NC       855-3926    P     1.0   0.33         0.33
10/23 409P   GREENSBORO    NC       855-3929    P     1.0   0.33         0.33
10/23 410P   GREENSBORO    NC       855-3926    P     1.0   0.33         0.33
10/23 425P   GREENSBORO    NC       373-0981    P     4.0   1.32         1.32
10/23 814P   WINSTON SAL   NC       765-0008    OP    1.0   0.20         0.20
10/24 1058A  GREENSBORO    NC       274-1998    P     1.0   0.33         0.33
10/24 1116A  GREENSBORO    NC       294-0789    P     1.0   0.33         0.33
10/24 1116A  GREENSBORO    NC       294-0789    P     0.0   0.33         0.33 *
10/24 1117A  GREENSBORO    NC       547-9804    P     1.0   0.33         0.33
10/24 1137A  GREENSBORO    NC       294-0789    P     2.0   0.66         0.66
10/24 1207P  GREENSBORO    NC       294-0789    P     2.0   0.66         0.66
10/24 1237P  GREENSBORO    NC       230-6622    P     1.0   0.33         0.33
10/24 1239P  INFRMATION    XX            411    P     1.0   0.33         0.33
10/24 1239P  GREENSBORO    NC       674-9269    P     1.0   0.33         0.33
10/24 1240P  *INCOMING*         910/402-6586    P     2.0   0.66         0.66
10/24 1254P  GREENSBORO    NC       294-0789    P     1.0   0.33         0.33
10/24 1257P  GREENSBORO    NC       273-5111    P     1.0   0.33         0.33
10/24 303P   RALEIGH       NC   919/954-1211    P     1.0   0.33    0.26 0.59
10/24 304P   RALEIGH       NC   919/954-1211    P     5.0   1.98    1.56 3.54 *
10/24 508P   GREENSBORO    NC       294-0789    P     1.0   0.33         0.33

 

293

Page 6
Phone Detail
LYLES BUILDING SUPPLIES

Bill Date NOV 11, 1995
910/40-2-6586

Account # 05978382
Date  Time   City          ST       Number      Per    Min.   Air    Toll Total
10/24 509P   GREENSBORO    NC     294-0789       P     1.0    0.66        0.66 *
10/24 818P   JULIAN        NC     685-0705       OP    4.0    0.80        0.80
10/24 832P   GREENSBORO    NC     282-4593       OP    7.0    1.40        1.40
10/25 1158A  GREENSBORO    NC     273-5111       P     3.0    0.99        0.99
10/25 621P   GREENSBORO    NC     674-3707       P     1.0    0.33        0.33
10/25 707P   GREENSBORO    NC     674-3707       OP    1.0    0.20        0.20
10/26 1004A  GREENSBORO    NC     294-0789       P     2.0    0.66        0.66
10/26 1028A  GREENSBORO    NC     294-1252       P     1.0    0.33        0.33
10/26 1029A  GREENSBORO    NC     294-1252       P     8.0    2.97        2.97
10/26 1056A  GREENSBORO    NC     294-0789       P     2.0    0.66        0.66
10/26 1058A  GREENSBORO    NC     294-0789       P     1.0    0.33        0.33
10/26 1058A  GREENSBORO    NC     294-0789       P     1.0    0.33        0.33
10/26 1123A  GREENSBORO    NC     294-0789       P     3.0    0.99        0.99
10/26 1126A  GREENSBORO    NC     294-1252       P     1.0    0.33        0.33
10/26 1139A  GREENSBORO    NC     294-0789       P     1.0    0.33        0.33
10/26 355P   GREENSBORO    NC     294-0789       P     2.0    0.66        0.66
10/26 357P   GREENSBORO    NC     294-0789       P     0.0    0.33        0.33 *
10/26 358P   *INCOMING*       910/402-6586       P     1.0    0.33        0.33
10/27 1223P  INFRMATION    XX          411       P     1.0    0.33        0.33
10/27 1224P  WINSTON SAL   NC     724-3866       P     2.0    0.66        0.66
10/27 155P   GREENSBORO    NC     294-0789       P     3.0    0.99        0.99
10/27 416P   GREENSBORO    NC     378-0740       P     3.0    0.99        0.99
10/27 421P   RANDLEMAN     NC     498-3325       P     13.0   4.29        4.29
10/27 434P   RANDLEMAN     NC     498-3325       P     2.0    0.66        0.66
10/27 439P   GREENSBORO    NC     378-0740       P     5.0    1.65        1.65
10/27 444P   GREENSBORO    NC     378-0740       P     4.0    1.65        1.65 *
10/27 455P   WATS          NC 800/378-7700       P     1.0    0.33        0.33
10/27 1012P  JULIAN        NC     685-0705       OP    2.0    0.40        0.40
10/28 244P   GREENSBORO    NC     674-6426       OP    1.0    0.20        0.20
10/28 246P   HIGH POINT    NC     454-4524       OP    2.0    0.40        0.40
10/28 427P   GREENSBORO    NC     370-9707       OP    2.0    0.40        0.40
10/28 433P   GREENSBORO    NC     370-9707       OP    3.0    0.60        0.60
10/30 1120A  INFRMATION    XX          411       P     1.0    0.33        0.33
10/30 1124A  JACKSONVL     NC 910/451-1113       P     3.0    0.99   0.93 1.92
10/30 1127A  JACKSONVL     NC 910/451-1113       P     2.0    0.66   0.62 1.28
10/30 1129A  GREENSBORO    NC     294-0789       P     2.0    0.66        0.66
10/30 1141A  JACKSONVL     NC 910/451-3210       P     3.0    0.99   0.93 1.92
10/30 1259P  GREENSBORO    NC     294-0789       P     1.0    0.33        0.33
10/30 737P   GREENSBORO    NC     674-3360       OP    2.0    0.40        0.40
10/30 739P   GREENSBORO    NC     697-8909       OP    3.0    0.60        0.60
10/30 742P   JACKSONVL     NC 910/577-9562       0P    16.0   3.20   3.68 6.88
10/31 1025A  GREENSBORO    NC     294-0789       P     1.0    0.33        0.33
10/31 745P   GREENSBORO    NC     507-1340       OP    1.0    0.20        0.20
10/31 755P   WATS          NC 800/231-4259       OP    2.0    0.40        0.40
10/31 757P   GREENSBORO    NC     507-1340       OP    1.0    0.20        0.20
10/31 843P   JACKSONVL     NC 910/451-1781       OP    1.0    0.20   0.23 0.43

 

294

Page 7
Phone Detail

Bill Date NOV 11, 1995
LYLES BUILDING SUPPLIES

Account # 05978382

910/402-6586
Date  Time   City          ST      Number        Per    Min.   Air   Toll Total
11/01 806A   GREENSBORO    NC     294-0789        P     1.0    0.33       0.33
11/01 848A   GREENSBORO    NC     294-0789        P     1.0    0.33       0.33
11/01 1158A  GREENSBORO    NC     294-0789        P     1.0    0.33       0.33
11/02 1121A  GREENSBORO    NC     294-0789        P     3.0    0.99       0.99
11/02 1124A  GREENSBORO    NC     299-5611        P     3.0    0.99       0.99
11/02 1129A  GREENSBORO    NC     294-0789        P     1.0    0.33       0.33
11/02 1139A  GREENSBORO    NC     294-0789        P     1.0    0.33       0.33
11/02 1148A  WATS          NC 800/419-9452        P     1.0    0.33       0.33
11/02 1149A  GREENSBORO    NC     294-0789        P     2.0    0.66       0.66
11/02 1237P  WATS          NC 800/419-9452        P     6.0    1.98       1.98
11/02 358P   GREENSBORO    NC     294-0789        P     2.0    0.66       0.66
11/02 359P   GREENSBORO    NC     316-7670        P     1.0    0.33       0.33
11/02 402P   GREENSBORO    NC     547-9804        P     1.0    0.33       0.33
11/02 404P   HIGH POINT    NC     454-4524        P     11.0   3.63       3.63
11/02 432P   GREENSBORO    NC     294-0789        P     4.0    1.32       1.32
11/02 438P   GREENSBORO    NC     674-6426        P     1.0    0.33       0.33
11/02 453P   *INCOMING*       910/402-6586        P     2.0    0.66       0.66
11/02 653P   GREENSBORO    NC     674-3707        P     1.0    0.33       0.33
11/03 738A   LONG BEACH    NC 910/278-5707        P     1.0    0.33  0.19 0.52
11/03 459P   GREENSBORO    NC     294-0789        P     1.0    0.33       0.33
11/03 510P   GREENSBORO    NC     697-8909        P     2.0    0.66       0.66
11/045 924A  GREENSBORO    NC     294-0789        O     1.0    0.20       0.20
11/04 930A   INFRMATION    XX          411        O     1.0    0.20       0.20
11/04 931A   GREENSBORO    NC     373-2222        O     2.0    0.40       0.40
11/04 1253P  GREENSBORO    NC     294-0789        O     1.0    0.20       0.20
11/04 1255P  GREENSBORO    NC     294-0789        O     5.0    1.00       1.00
11/04 100P   GREENSBORO    NC     316-8457        O     1.0    0.20       0.20
11/04 106P   GREENSBORO    NC     855-5341        O     3.0    0.60       0.60
11/04 202P   GREENSBORO    NC     316-9663        O     1.0    0.20       0.20
11/04 205P   *INCOMING*       910/402-6586        O     1.0    0.20       0.20
11/04 210P   GREENSBORO    NC     855-5341        O     2.0    0.40       0.40
11/04 505P   HIGH POINT    NC     454-4524        O     7.0    1.40       1.40
11/04 512P   GREENSBORO    NC     316-9663        O     1.0    0.20       0.20
11/04 514P   *INCOMING*       910/402-6586        O     2.0    0.40       0.40
:1/04 530P   GREENSBORO    NC     288-1000        O     1.0    0.20       0.20
11/04 534P   *INCOMING*       910/402-6586        O     4.0    0.80       0.80
11/04 734P   INFRMATION    XX          411        O     2.0    0.40       0.40
11/04 736P   BURLINGTON    NC     227-2872        O     1.0    0.20       0.20
11/04 934P   GREENSBORO    NC     674-0581        O     3.0    0.60       0.60
11/04 1137P  JULIAN        NC     685-0705        O     1.0    0.20       0.20
11/05 1247P  GREENSBORO    NC     674-3707        O     1.0    0.20       0.20
11/05 1248P  GREENSBORO    NC     674-3707        O     1.0    0.20       0.20
11/05 1257P  GREENSBORO    NC     697-8909        O     1.0    0.20       0.20
11/05 1259P  GREENSBORO    NC     674-2654        O     4.0    0.80       0.80
11/05 941P   JULIAN        NC     685-0705        O     2.0    0.40       0.40
11/05 944P   GREENSBORO    NC     674-0581        O     1.0    0.20       0.20

 

295

Page 8
Phone Detail

Bill Date NOV 11, 1995
LYLES BUILDING SUPPLIES

Account # 05378382

910/402-6586
Date  Time   City          ST      Number        Per    Min.    Air   Toll Total
11/05 159P   GREENSBORO    NC     674-3360        OM    3.0     0.60       0.60
11/06 936A   GREENSBORO    NC     294-0789        P     1.0     0.33       0.33
11/06 1101A  WATS          NC 800/419-9452        P     9.0     2.97       2.97
Total                                                                14.15
* 1 minute deducted for each dropped call
P = Peak, OP = Off-peak, 0 = Other, PM = Peak Multi *R = Home Roaming


296

Page 1

LYLES BUILDING SUPPLIES
CELLULAR ONE OF THE TRIAD
:1703 HIGH POINT ROAD
GREENSBORO NC 27403
---727-2444
How To Be A Safer Cellular User Pull over to a safe place before you place a call.
If you receive a call while driving, always use a hands-free speakerphone so that you can concentrate on the road. Write notes only when your car is parked.
If you don't want to receive calls while you're driving, you can forward your calls to another number or turn off your phone.
Observe signs in blasting areas that say "Turn off two-way radios." Turn off your phone, because an incoming call could cause the phone to transmit, inadvertently setting off a premature explosion.
A new ruling from the FCC and the FAA now allows the restricted use of your cellular phone on planes, near the airlines gate and during extended delays on the ground when authorized by the airplane's captain. Your phone must be turned off while airborne because cellular phones can interfere with the plane's communication and navigation systems. Most airlines do continue to ban cellular phones from use on aircrafts due to this interference.
RETURN THIS PORTION WITH PAYMENT
ACCOUNT # 05978382

BILL DATE DEC 11, 1995
CELLULAR # 910/402-6586

INVOICE # 05978382-1295
Total amount due               $112.48

LYLES BUILDING SUPPLIES

1700 WEST LEE ST
GREENSBORO NC 27403

Send check payable to
CELLULAR ONE OF THE TRIAD

P. 0. BOX 660636

DALLAS TX 75266-0636
325122 0011 0000011248 0000029045 20005978382 940422 0000000000000

 

297

Page 2

ACCOUNT SUMMARY
ACCOUNT # 05978382 

BILL DATE DEC 11, 1995
CELLULAR # 910/402-6586

INVOICE # 05978382-1295
PREVIOUS BALANCE                              290.45
PAYMENT RECEIVED - 11/30/95 - Thank you       290.45CR

Payments received after 12/11/95 will
appear on the next statement.
BALANCE FORWARD                                 0.00
Current Charges:
MONTHLY SERVICE                                53.95
